Beatrice Derrer
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Beatrice | ||||||||||||||||||||||||||||||||||||||||||
| Last name | Derrer | ||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||
| Occupation | Treuhänderin | ||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||
| Address | Im Wasenbühl 1 8115 Hüttikon | ||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 673 95 66 | ||||||||||||||||||||||||||||||||||||||||||
| Private email | beaderrer@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XVIII Dielsdorf | ||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||