Tina Deplazes
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Tina | ||||||||||||||||||||||||||||||||||||||||
Last name | Deplazes | ||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||
Occupation | Wirtschaftsprüferin | ||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||
Address | Postfach 8340 Hinwil | ||||||||||||||||||||||||||||||||||||||||
Private telephone | 078 935 21 07 | ||||||||||||||||||||||||||||||||||||||||
Private email | tina.deplazes@zh.die-mitte.ch | ||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||
Electoral district | XI Hinwil | ||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |