Rahel Walti
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Rahel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Walti | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Unternehmerin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Friedensweg 8 8810 Horgen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 043 521 80 00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 044 722 36 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 779 30 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | rahel.walti@gmx.net | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | IX Horgen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||