Barbara Angelsberger
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Barbara | ||||||||||||||||||||||||||||||||||||
| Last name | Angelsberger | ||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||
| Occupation | Kauffrau | ||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||
| Address | Dorfstrasse 45 8902 Urdorf | ||||||||||||||||||||||||||||||||||||
| Telephone | 044 832 91 32 | ||||||||||||||||||||||||||||||||||||
| Private telephone | 044 734 19 67 | ||||||||||||||||||||||||||||||||||||
| Private mobile | 079 402 55 50 | ||||||||||||||||||||||||||||||||||||
| Private email | barbara@angelsberger.ch | ||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||
| Electoral district | VII Dietikon | ||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||