Benjamin Walder
First name | Benjamin | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last name | Walder | ||||||||||||||||||||||||||||||||||||||||||
Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||
Occupation | Medizinstudent | ||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 930 63 60 | ||||||||||||||||||||||||||||||||||||||||||
Private mobile | 078 676 79 73 | ||||||||||||||||||||||||||||||||||||||||||
Private email | benjiwalder@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||
Electoral district | XI Hinwil | ||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |