Werner Scherrer
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Werner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Scherrer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Bautechniker | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Rigistrasse 11 8330 Pfäffikon ZH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 043 288 82 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 609 14 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | wesche@gmx.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XII Uster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||