Cäcilia Hänni-Etter
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Cäcilia | ||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Hänni-Etter | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Betriebsökonomin HWV | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
Address | Leuengasse 18 8142 Uitikon Waldegg | ||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 451 12 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Private mobile | 079 792 43 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | II Zürich 3+9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |