Karin Fehr Thoma
| Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Karin | ||||||||||||||||||||||||||||||||||||||||||
| Last name | Fehr Thoma | ||||||||||||||||||||||||||||||||||||||||||
| Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||
| Occupation | Stadträtin, Kantonsrätin | ||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||
| Address | Weiherallee 29 8610 Uster | ||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 078 610 16 61 | ||||||||||||||||||||||||||||||||||||||||||
| Private email | mail@karin-fehr.ch | ||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||
| Electoral district | XII Uster | ||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||