Pierre-André Duc
| Salutation | Herr | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Pierre-André | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last name | Duc | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | männlich | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Bankkaufmann | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Eichholzstrasse 31 8620 Wetzikon ZH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | 044 237 54 01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private telephone | 043 499 75 06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private mobile | 079 752 36 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Private email | pierre.duc@greenmail.ch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electoral district | X Meilen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||||||||||||||||||||