Liselotte Illi
Salutation | Frau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First name | Liselotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last name | Illi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | weiblich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Ökonomin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Opfikonerstrasse 32 8303 Bassersdorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private telephone | 044 836 75 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private email | illimaz@bluewin.ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electoral district | XVII Bülach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Party membership |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandates |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data | opendata.swiss |