Oskar Kölliker
| First name | Oskar | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kölliker | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Weinhändler | ||||||||||||||||||
| Year of birth | 1866 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||
| Marital status |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||
| First name | Oskar | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kölliker | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Weinhändler | ||||||||||||||||||
| Year of birth | 1866 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||
| Marital status |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||