Emil Nötzli
| First name | Emil | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Nötzli | ||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||
| Occupation | Wirt | ||||||||||||||||||||||||
| Year of birth | 1869 | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||
| First name | Emil | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Nötzli | ||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||
| Occupation | Wirt | ||||||||||||||||||||||||
| Year of birth | 1869 | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Citizenship places |
| ||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||