Ernst Boos
| First name | Ernst | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Boos | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Kanzleiadjunkt | ||||||||||||||||
| Year of birth | 1901 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||
| First name | Ernst | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Boos | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Kanzleiadjunkt | ||||||||||||||||
| Year of birth | 1901 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||