Jakob Brändli
| First name | Jakob | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Brändli | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Gemeinderat | ||||||||||||||||
| Year of birth | 1854 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Citizenship places |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||
| First name | Jakob | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Brändli | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Gemeinderat | ||||||||||||||||
| Year of birth | 1854 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Citizenship places |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||