Hans W. Wiesner
| First name | Hans W. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wiesner | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Geschäftsführer | ||||||||||||
| Year of birth | 1.11.1953 | ||||||||||||
| Places of residence |
| ||||||||||||
| Marital status |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Connections |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Hans W. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wiesner | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Geschäftsführer | ||||||||||||
| Year of birth | 1.11.1953 | ||||||||||||
| Places of residence |
| ||||||||||||
| Marital status |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Connections |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||