Toni Baggenstos
First name | Toni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Baggenstos | ||||||||
Gender | male | ||||||||
Occupation | Parteisekretär | ||||||||
Year of birth | 1947 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Toni | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Baggenstos | ||||||||
Gender | male | ||||||||
Occupation | Parteisekretär | ||||||||
Year of birth | 1947 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |