Esther Zumbrunn
First name | Esther | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Zumbrunn | ||||||||
Gender | female | ||||||||
Occupation | Geschäftsführerin | ||||||||
Year of birth | 25.9.1953 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Data | opendata.swiss |
First name | Esther | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Zumbrunn | ||||||||
Gender | female | ||||||||
Occupation | Geschäftsführerin | ||||||||
Year of birth | 25.9.1953 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Data | opendata.swiss |