lic. phil. I Bettina Volland
| First name | Bettina | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Volland | ||||||||
| Gender | female | ||||||||
| Academic title | lic. phil. I | ||||||||
| Occupation | Historikerin/PR-Beraterin BR/SPRG | ||||||||
| Year of birth | 17.2.1966 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Bettina | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Volland | ||||||||
| Gender | female | ||||||||
| Academic title | lic. phil. I | ||||||||
| Occupation | Historikerin/PR-Beraterin BR/SPRG | ||||||||
| Year of birth | 17.2.1966 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||