Markus Brandenberger
| First name | Markus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Brandenberger | ||||||||
| Gender | male | ||||||||
| Occupation | Sozialarbeiter | ||||||||
| Year of birth | 9.5.1941 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Markus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Brandenberger | ||||||||
| Gender | male | ||||||||
| Occupation | Sozialarbeiter | ||||||||
| Year of birth | 9.5.1941 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||