Vreni Müller-Hemmi
| First name | Vreni | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Müller-Hemmi | ||||||||||
| Gender | female | ||||||||||
| Occupation | Primarlehrerin / Hausfrau | ||||||||||
| Year of birth | 29.3.1951 | ||||||||||
| Places of residence |
| ||||||||||
| Citizenship places |
| ||||||||||
| Sources |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Vreni | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Müller-Hemmi | ||||||||||
| Gender | female | ||||||||||
| Occupation | Primarlehrerin / Hausfrau | ||||||||||
| Year of birth | 29.3.1951 | ||||||||||
| Places of residence |
| ||||||||||
| Citizenship places |
| ||||||||||
| Sources |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||