Silvia Seiz-Gut
| First name | Silvia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Seiz-Gut | ||||||||||||||
| Gender | female | ||||||||||||||
| Occupation | Sozialarbeiterin FH | ||||||||||||||
| Year of birth | 27.4.1954 | ||||||||||||||
| Places of residence |
| ||||||||||||||
| Parties |
| ||||||||||||||
| Seats |
| ||||||||||||||
| Functions |
| ||||||||||||||
| Connections |
| ||||||||||||||
| Data | opendata.swiss | ||||||||||||||
| First name | Silvia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Seiz-Gut | ||||||||||||||
| Gender | female | ||||||||||||||
| Occupation | Sozialarbeiterin FH | ||||||||||||||
| Year of birth | 27.4.1954 | ||||||||||||||
| Places of residence |
| ||||||||||||||
| Parties |
| ||||||||||||||
| Seats |
| ||||||||||||||
| Functions |
| ||||||||||||||
| Connections |
| ||||||||||||||
| Data | opendata.swiss | ||||||||||||||