Maleica-Monique Landolt
| First name | Maleica-Monique | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Landolt | ||||||||
| Gender | female | ||||||||
| Occupation | Pflegefachfrau HF | ||||||||
| Year of birth | 5.6.1967 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Maleica-Monique | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Landolt | ||||||||
| Gender | female | ||||||||
| Occupation | Pflegefachfrau HF | ||||||||
| Year of birth | 5.6.1967 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||