Peter Ritschard
First name | Peter | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Ritschard | ||||||||
Gender | male | ||||||||
Occupation | Kirchenpflegepräsident | ||||||||
Year of birth | 26.2.1949 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |
First name | Peter | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Ritschard | ||||||||
Gender | male | ||||||||
Occupation | Kirchenpflegepräsident | ||||||||
Year of birth | 26.2.1949 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |