Bettina Balmer-Schiltknecht
| First name | Bettina | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Balmer-Schiltknecht | ||||||||
| Gender | female | ||||||||
| Occupation | Kinderchirurgin FMH | ||||||||
| Year of birth | 19.4.1966 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Bettina | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Balmer-Schiltknecht | ||||||||
| Gender | female | ||||||||
| Occupation | Kinderchirurgin FMH | ||||||||
| Year of birth | 19.4.1966 | ||||||||
| Places of residence |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Connections |
| ||||||||
| Data | opendata.swiss | ||||||||