lic. iur. Beat Stiefel
First name | Beat | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Stiefel | ||||||||
Gender | male | ||||||||
Academic title | lic. iur. | ||||||||
Occupation | Bezirksrichter | ||||||||
Year of birth | 23.4.1965 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |
First name | Beat | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Stiefel | ||||||||
Gender | male | ||||||||
Academic title | lic. iur. | ||||||||
Occupation | Bezirksrichter | ||||||||
Year of birth | 23.4.1965 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Functions |
| ||||||||
Connections |
| ||||||||
Data | opendata.swiss |