Hans Läubli
| First name | Hans | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Läubli | ||||||||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||||||||
| Occupation | Geschäftsführer | ||||||||||||||||||||||||||||||
| Year of birth | 19.3.1955 | ||||||||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||
| First name | Hans | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Läubli | ||||||||||||||||||||||||||||||
| Gender | male | ||||||||||||||||||||||||||||||
| Occupation | Geschäftsführer | ||||||||||||||||||||||||||||||
| Year of birth | 19.3.1955 | ||||||||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||||||||