Margrit Haller-Traber
| First name | Margrit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Haller-Traber | ||||||||
| Gender | female | ||||||||
| Occupation | dipl. Pflegefachfrau | ||||||||
| Year of birth | 17.5.1960 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Margrit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Haller-Traber | ||||||||
| Gender | female | ||||||||
| Occupation | dipl. Pflegefachfrau | ||||||||
| Year of birth | 17.5.1960 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Functions |
| ||||||||
| Data | opendata.swiss | ||||||||