Lisette Müller-Jaag
| First name | Lisette | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Müller-Jaag | ||||||||||||||||||||||||
| Gender | female | ||||||||||||||||||||||||
| Occupation | Dipl. Sozialarbeiterin / Berufsschullehrerin | ||||||||||||||||||||||||
| Year of birth | 19.7.1951 | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||
| First name | Lisette | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Müller-Jaag | ||||||||||||||||||||||||
| Gender | female | ||||||||||||||||||||||||
| Occupation | Dipl. Sozialarbeiterin / Berufsschullehrerin | ||||||||||||||||||||||||
| Year of birth | 19.7.1951 | ||||||||||||||||||||||||
| Places of residence |
| ||||||||||||||||||||||||
| Parties |
| ||||||||||||||||||||||||
| Seats |
| ||||||||||||||||||||||||
| Functions |
| ||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||||||||