lic.phil.II Eva Gutmann
| First name | Eva | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Gutmann | ||||||||||||||||
| Gender | female | ||||||||||||||||
| Academic title | lic.phil.II | ||||||||||||||||
| Year of birth | 25.1.1957 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Functions |
| ||||||||||||||||
| Connections |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||
| First name | Eva | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Gutmann | ||||||||||||||||
| Gender | female | ||||||||||||||||
| Academic title | lic.phil.II | ||||||||||||||||
| Year of birth | 25.1.1957 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Functions |
| ||||||||||||||||
| Connections |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||