Thomas Marthaler
| First name | Thomas | ||||||
|---|---|---|---|---|---|---|---|
| Last name | Marthaler | ||||||
| Gender | male | ||||||
| Occupation | Friedensrichter | ||||||
| Year of birth | 4.7.1961 | ||||||
| Places of residence |
| ||||||
| Marital status |
| ||||||
| Parties |
| ||||||
| Seats |
| ||||||
| Functions |
| ||||||
| Connections |
| ||||||
| Data | opendata.swiss | ||||||
| First name | Thomas | ||||||
|---|---|---|---|---|---|---|---|
| Last name | Marthaler | ||||||
| Gender | male | ||||||
| Occupation | Friedensrichter | ||||||
| Year of birth | 4.7.1961 | ||||||
| Places of residence |
| ||||||
| Marital status |
| ||||||
| Parties |
| ||||||
| Seats |
| ||||||
| Functions |
| ||||||
| Connections |
| ||||||
| Data | opendata.swiss | ||||||