Emil Hiltebrand
| First name | Emil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hiltebrand | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Kondukteur | ||||||||||||
| Year of birth | 1881 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Emil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hiltebrand | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Kondukteur | ||||||||||||
| Year of birth | 1881 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||