Hans Bünter
| First name | Hans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bünter | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Maschineningenieur | ||||||||||||
| Year of birth | 1890 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Hans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bünter | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Maschineningenieur | ||||||||||||
| Year of birth | 1890 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||