Dr. med. Heinrich Inhelder
First name | Heinrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Inhelder | ||||||||
Gender | male | ||||||||
Academic title | Dr. med. | ||||||||
Occupation | Arzt | ||||||||
Year of birth | 1891 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Heinrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Inhelder | ||||||||
Gender | male | ||||||||
Academic title | Dr. med. | ||||||||
Occupation | Arzt | ||||||||
Year of birth | 1891 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |