Wilhelm Schenk
| First name | Wilhelm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schenk | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Fabrikarbeiter | ||||||||||||||||||
| Year of birth | 1878 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Parties |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||
| First name | Wilhelm | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Schenk | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Fabrikarbeiter | ||||||||||||||||||
| Year of birth | 1878 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Parties |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||