Heinrich Erzinger
| First name | Heinrich | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Erzinger | ||||||||||||||
| Gender | male | ||||||||||||||
| Occupation | Postfaktor | ||||||||||||||
| Year of birth | 1882 | ||||||||||||||
| Places of residence |
| ||||||||||||||
| Citizenship places |
| ||||||||||||||
| Marital status |
| ||||||||||||||
| Sources |
| ||||||||||||||
| Parties |
| ||||||||||||||
| Seats |
| ||||||||||||||
| Data | opendata.swiss | ||||||||||||||
| First name | Heinrich | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Erzinger | ||||||||||||||
| Gender | male | ||||||||||||||
| Occupation | Postfaktor | ||||||||||||||
| Year of birth | 1882 | ||||||||||||||
| Places of residence |
| ||||||||||||||
| Citizenship places |
| ||||||||||||||
| Marital status |
| ||||||||||||||
| Sources |
| ||||||||||||||
| Parties |
| ||||||||||||||
| Seats |
| ||||||||||||||
| Data | opendata.swiss | ||||||||||||||