Dr. med. Emanuel Hurwitz
| First name | Emanuel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hurwitz | ||||||||||
| Gender | male | ||||||||||
| Academic title | Dr. med. | ||||||||||
| Occupation | Psychiater | ||||||||||
| Year of birth | 1935 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Emanuel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Hurwitz | ||||||||||
| Gender | male | ||||||||||
| Academic title | Dr. med. | ||||||||||
| Occupation | Psychiater | ||||||||||
| Year of birth | 1935 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Data | opendata.swiss | ||||||||||