Emil Bernhard
| First name | Emil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bernhard | ||||||||||
| Gender | male | ||||||||||
| Occupation | Bezirksrichter | ||||||||||
| Year of birth | 1881 | ||||||||||
| Deceased | 1964 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Emil | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Bernhard | ||||||||||
| Gender | male | ||||||||||
| Occupation | Bezirksrichter | ||||||||||
| Year of birth | 1881 | ||||||||||
| Deceased | 1964 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||