Jakob Randegger
| First name | Jakob | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Randegger | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Gemeindepräsident | ||||||||||||||||||
| Year of birth | 1881 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Parties |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||
| First name | Jakob | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Randegger | ||||||||||||||||||
| Gender | male | ||||||||||||||||||
| Occupation | Gemeindepräsident | ||||||||||||||||||
| Year of birth | 1881 | ||||||||||||||||||
| Places of residence |
| ||||||||||||||||||
| Parties |
| ||||||||||||||||||
| Seats |
| ||||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||||