Robert Guggenbühl
| First name | Robert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Guggenbühl | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Schmiedmeister | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Robert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Guggenbühl | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Schmiedmeister | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||