Dipl. Ing. ETH Heinrich Grob
| First name | Heinrich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Grob | ||||||||||
| Gender | male | ||||||||||
| Academic title | Dipl. Ing. ETH | ||||||||||
| Occupation | Direktor | ||||||||||
| Year of birth | 1941 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Heinrich | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Grob | ||||||||||
| Gender | male | ||||||||||
| Academic title | Dipl. Ing. ETH | ||||||||||
| Occupation | Direktor | ||||||||||
| Year of birth | 1941 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||