Franziska Troesch-Schnyder
| First name | Franziska | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Troesch-Schnyder | ||||||||
| Gender | female | ||||||||
| Occupation | dipl.Übersetzerin DOZ / Hausfrau | ||||||||
| Year of birth | 1946 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Remarks |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||
| First name | Franziska | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Troesch-Schnyder | ||||||||
| Gender | female | ||||||||
| Occupation | dipl.Übersetzerin DOZ / Hausfrau | ||||||||
| Year of birth | 1946 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Remarks |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||