Richard Gubelmann (24.4.1929-12.1.2015)
| First name | Richard | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last name | Gubelmann | ||||||||
| Gender | male | ||||||||
| Occupation | Präsident der Kreisschulpflege Glattal | ||||||||
| Religion | röm.-kath. | ||||||||
| Year of birth | 24.4.1929 | ||||||||
| Deceased | 12.1.2015 | ||||||||
| Places of residence |
| ||||||||
| Marital status |
| ||||||||
| Remarks |
| ||||||||
| Sources |
| ||||||||
| Parties |
| ||||||||
| Seats |
| ||||||||
| Data | opendata.swiss | ||||||||