Wilhelm Kägi
First name | Wilhelm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Kägi | ||||||||
Gender | male | ||||||||
Occupation | Gemeindeammann | ||||||||
Year of birth | 1866 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Wilhelm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Kägi | ||||||||
Gender | male | ||||||||
Occupation | Gemeindeammann | ||||||||
Year of birth | 1866 | ||||||||
Places of residence |
| ||||||||
Parties |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |