Johann Ulrich Arbenz
First name | Johann Ulrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Arbenz | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Military rank | Lieutnant | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |
First name | Johann Ulrich | ||||||||
---|---|---|---|---|---|---|---|---|---|
Last name | Arbenz | ||||||||
Gender | male | ||||||||
Religion | ev.-ref. | ||||||||
Military rank | Lieutnant | ||||||||
Places of residence |
| ||||||||
Citizenship places |
| ||||||||
Seats |
| ||||||||
Data | opendata.swiss |