Karl Kölliker-Studer
| First name | Karl | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kölliker-Studer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeinderatspräsident | ||||||||||||
| Deceased | 17.2.1910 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Marital status |
| ||||||||||||
| Sources |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Karl | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Kölliker-Studer | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Gemeinderatspräsident | ||||||||||||
| Deceased | 17.2.1910 | ||||||||||||
| Places of residence |
| ||||||||||||
| Citizenship places |
| ||||||||||||
| Marital status |
| ||||||||||||
| Sources |
| ||||||||||||
| Seats |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||