| First name | Barbara |
|---|
| Last name | Marty Kälin |
|---|
| Gender | male |
|---|
| Occupation | Lehrerin |
|---|
| Religion | ev.-ref. |
|---|
| Year of birth | 28.3.1954 |
|---|
| Deceased | 27.11.2022 |
|---|
| Places of residence | | Gossau (ZH) |
|---|
| from | 6.5.1991 |
|---|
| until | 18.5.2003 |
|---|
| Schaffhausen |
|---|
| from | 28.3.1954 |
|---|
| until | 28.3.1954 |
|---|
| Bertschikon (Gossau ZH) |
|---|
| from | 27.11.2022 |
|---|
| until | 27.11.2022 |
|---|
|
|---|
| Citizenship places | | Schaffhausen |
|---|
| from | 28.3.1954 |
|---|
| until | 27.11.2022 |
|---|
|
|---|
| Marital status | | verheiratet |
|---|
| Spouse | Emil Marty |
|---|
| until | 14.2.2016 |
|---|
| verwitwet |
|---|
| Spouse | Emil Marty |
|---|
| from | 15.2.2016 |
|---|
| until | 27.11.2022 |
|---|
|
|---|
| Directories | |
|---|
| Picture | www.parlament.ch |
|---|
| Sources | - www.parlament.ch/de/biografie?CouncillorId=.
- NZZ 30.04.2015 (Listenplatz).
- Anzeiger von Uster 30.11.2022 (Todesanzeige).
|
|---|
| Parties | | SP |
|---|
| from | 6.5.1991 |
|---|
| until | 18.5.2003 |
|---|
|
|---|
| Seats | | Kantonsrat | | Date of joining | 6.5.1991 |
|---|
| Date of leaving | 18.5.2003 |
|---|
| Electoral district | 11. Wahlkreis (Hinwil) |
|---|
|
|---|
| Connections | | Nationalrat |
|---|
| Art | Polit. Amt |
|---|
| von | 5.6.2000 |
|---|
| bis | 2.12.2007 |
|---|
| Gemeinderat Gossau |
|---|
| Art | Polit. Amt |
|---|
| von | 1998 |
|---|
| bis | 2002 |
|---|
|
|---|
| Data | opendata.swiss |
|---|