Heinrich Wuhrmann
| First name | Heinrich | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wuhrmann | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Unternehmer | ||||||||||||||||
| Year of birth | 15.2.1954 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Functions |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||
| First name | Heinrich | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Wuhrmann | ||||||||||||||||
| Gender | male | ||||||||||||||||
| Occupation | Unternehmer | ||||||||||||||||
| Year of birth | 15.2.1954 | ||||||||||||||||
| Places of residence |
| ||||||||||||||||
| Parties |
| ||||||||||||||||
| Seats |
| ||||||||||||||||
| Functions |
| ||||||||||||||||
| Data | opendata.swiss | ||||||||||||||||