Regula Götsch Neukom
| First name | Regula | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Götsch Neukom | ||||||||||
| Gender | female | ||||||||||
| Occupation | Geschäftsführerin | ||||||||||
| Year of birth | 23.5.1963 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Functions |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||
| First name | Regula | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Götsch Neukom | ||||||||||
| Gender | female | ||||||||||
| Occupation | Geschäftsführerin | ||||||||||
| Year of birth | 23.5.1963 | ||||||||||
| Places of residence |
| ||||||||||
| Parties |
| ||||||||||
| Seats |
| ||||||||||
| Functions |
| ||||||||||
| Connections |
| ||||||||||
| Data | opendata.swiss | ||||||||||