Thomas Ziegler
| First name | Thomas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Ziegler | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Sekundarlehrer | ||||||||||||
| Year of birth | 25.7.1940 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Thomas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Ziegler | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Sekundarlehrer | ||||||||||||
| Year of birth | 25.7.1940 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||