Heinrich Egli
| First name | Heinrich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Egli | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Verwalter | ||||||||||||
| Year of birth | 1903 | ||||||||||||
| Deceased | 7.12.1964 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||
| First name | Heinrich | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last name | Egli | ||||||||||||
| Gender | male | ||||||||||||
| Occupation | Verwalter | ||||||||||||
| Year of birth | 1903 | ||||||||||||
| Deceased | 7.12.1964 | ||||||||||||
| Places of residence |
| ||||||||||||
| Parties |
| ||||||||||||
| Seats |
| ||||||||||||
| Functions |
| ||||||||||||
| Data | opendata.swiss | ||||||||||||